ID | JOS-molecules27175405 |
著者:名前 | 谷川, 尚/ 騎馬, 由佳/ Yu, James/ Hsu, Kate/ Chen, Shinder/ 石井, 亜矢子/ 横川, 貴美/ 鈴木, 龍一郎/ 井上, 裕/ 北村, 雅史 |
著者:別形式 | Tanikawa, Takashi / Kiba, Yuka / Yu, James / Hsu, Kate / Chen, Shinder / Ishii, Ayako / Yokogawa, Takami / Suzuki, Ryuichiro / Inoue, Yutaka / Kitamura, Masashi |
著者:カナ | タニカワ, タカシ/ キバ, ユカ/ Yu, James/ Hsu, Kate/ Chen, Shinder/ イシイ, アヤコ/ ヨコガワ, タカミ/ スズキ, リュウイチロウ/ イノウエ, ユタカ/ キタムラ, マサシ |
著者:所属 | 城西大学薬学部薬学科栄養治療学研究室 / 城西大学薬学部薬学科生薬学研究室 / Contek Life Science Co., Ltd., / Contek Life Science Co., Ltd., / Contek Life Science Co., Ltd., / セルマーク・ジャパン / 城西大学薬学部薬学科生薬学研究室 / 城西大学薬学部薬学科生薬学研究室 / 城西大学薬学部薬学科栄養治療学研究室 / 城西大学薬学部薬学科生薬学研究室 |
著者:所属(別形式) | Josai University, Faculty of Pharmacy and Pharmaceutical Sciences, School of Pharmacy, Laboratory of Nutri-Pharmacotherapeutics Management / Josai University, Faculty of Pharmacy and Pharmaceutical Sciences, School of Pharmacy, Laboratory of Pharmacognocy / Contek Life Science Co., Ltd., / Contek Life Science Co., Ltd., / Contek Life Science Co., Ltd., / CellMark Japan / Josai University, Faculty of Pharmacy and Pharmaceutical Sciences, School of Pharmacy, Laboratory of Pharmacognocy / Josai University, Faculty of Pharmacy and Pharmaceutical Sciences, Department of Pharmaceutical Sciences, Laboratory of Natural Products & Phytochemistry / Josai University, Faculty of Pharmacy and Pharmaceutical Sciences, School of Pharmacy, Laboratory of Nutri-Pharmacotherapeutics Management / Josai University, Faculty of Pharmacy and Pharmaceutical Sciences, School of Pharmacy, Laboratory of Pharmacognocy |
著者版フラグ | publisher |
出版地 | Basel |
出版者 | MDPI |
電子ISSN | 14203049 |
掲載誌名 | |
巻 | 27 |
号 | 17 |
刊行年月 | 2022-08 |
開始ページ | 1 |
終了ページ | 7 |
コンテンツ作成日 | 2022-07-14 |
コンテンツ修正日 | 2022-08-23 |
コンテンツ登録日 | 2022-12-24 |
識別番号:DOI | info:doi/10.3390/molecules27175405 |
識別番号:DOI(リンク) | |
抄録 | The coronavirus disease 2019 (COVID-19), caused by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), emerged as a pandemic and has inflicted enormous damage on the lives of the people and economy of many countries worldwide. However, therapeutic agents against SARS-CoV-2 remain unclear. SARS-CoV-2 has a spike protein (S protein), and cleavage of the S protein is essential for viral entry. Nattokinase is produced by Bacillus subtilis var. natto and is beneficial to human health. In this study, we examined the effect of nattokinase on the S protein of SARS-CoV-2. When cell lysates transfected with S protein were incubated with nattokinase, the S protein was degraded in a dose- and time-dependent manner. Immunofluorescence analysis showed that S protein on the cell surface was degraded when nattokinase was added to the culture medium. Thus, our findings suggest that nattokinase exhibits potential for the inhibition of SARS-CoV-2 infection via S protein degradation. |
キーワード | |
注記 | p.7 Article Number: 5405 Licensee MDPI, Basel, Switzerland.This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). |
言語 | eng |
資源タイプ | text |
ジャンル | |
フォーマット | application/pdf |
権利 | Copyright © 2022 by the authors. |
このアイテムを表示する:本文(pdf) |  ダウンロード回数: 回 |
このアイテムを表示する:URI | |